Loading... Please wait...| Power Output | 130kW |
| Type | Synchronous |
| Rotor Insulation Class | H |
| Stator Insulation Class | H |
| Telephone Interference Factor (TIF) | <50 |
| Alternator Output Leads 1-Phase | 4 wire |
| Alternator Output Leads 3-Phase | 12 wire |
| Bearings | Sealed Ball |
| Coupling | Gear Drive |
| Excitation System | Brushless |
| Voltage Regulation | |
|---|---|
| Type | Electronic |
| Sensing | Single Phase |
| Regulation | +/- 1% |
| Governor Specifications | |
| Type | Electronic |
| Frequency Regulation | Isochronous |
| Steady State Regulation | +/- 0.25% |
| Electrical System | |
| Battery Charge Alternator | 12 Volt 30 Amp |
| Static Battery Charger | 2 Amp |
| Recommended Battery | Group 27F, 700 CCA |
| System Voltage | 12 Volts |
| Engine Specifications | |
| Model | V-Type |
| Cylinders | 10 |
| Displacement (Liters) | 6.8 |
| Bore (in/mm) | 3.55/90.2 |
| Stroke (in/mm) | 4.17/105.9 |
| Compression Ratio | 9:1 |
| Intake Air System | Naturally Aspirated |
| Lifter Type | Hydraulic |
| Engine Lubrication System | |
| Oil Pump Type | Gear |
| Oil Filter Type | Full flow spin-on cartridge |
| Crankcase Capacity (qt/l) | 5/4.7 |
| Engine Cooling System | |
| Type | Closed |
| Water Pump | Belt driven |
| Fan Speed (rpm) | 1950 |
| Fan Diameter (in/mm) | 26/660.4 |
| Fan Mode | Puller |
| Fuel System | |
| Fuel Type | Natural gas, propane vapor |
| Carburetor | Down Draft |
| Secondary Fuel Regulator | Standard |
| Fuel Shut Off Solenoid | Standard |
| Operating Fuel Pressure | 11-14" water column/21-26 mm HG |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |