Power Output | 25kW |
Type | Synchronous |
Rotor Insulation Class | H |
Stator Insulation Class | H |
Telephone Interference Factor (TIF) | less than 50 |
Alternator Output Leads 1-Phase | 4 wire |
Alternator Output Leads 3-Phase | 6 wire |
Bearings | Sealed Ball |
Coupling | Flexible Disc |
Excitation System | Direct |
Voltage Regulation | |
---|---|
Type | Electronic |
Sensing | Single Phase |
Regulation | a+/- 1% |
Governor Specifications | |
Type | Electronic |
Frequency Regulation | Isochronous |
Steady State Regulation | a+/- 0.25% |
Electrical System | |
Battery Charge Alternator | 12 Volt 15 Amp |
Static Battery Charger | 2 Amp |
Recommended Battery | Group 26 525CCA |
System Voltage | 12 Volts |
Engine Specifications | |
Model | In-line |
Cylinders | 4 |
Displacement (Liters) | 1.5 |
Bore (in/mm) | 3.05/77.4 |
Stroke (in/mm) | 3.13/79.5 |
Compression Ratio | 11:1 |
Intake Air System | Naturally Aspirated |
Lifter Type | Hydraulic |
Engine Lubrication System | |
Oil Pump Type | Gear |
Oil Filter Type | Full flow spin-on cartridge |
Crankcase Capacity (qt/l) | 4/3.8 |
Engine Cooling System | |
Type | Closed |
Water Pump | Belt driven |
Fan Speed (rpm) | 2484 |
Fan Diameter (in/mm) | 17.7/449.6 |
Fan Mode | Pusher |
Fuel System | |
Fuel Type | Natural gas, propane vapor |
Carburetor | Down Draft |
Secondary Fuel Regulator | Standard |
Fuel Shut Off Solenoid | Standard |
Operating Fuel Pressure | 5-14" water column/9-26 mm HG |