Loading... Please wait...| Rated Maximum Continuous Power Capacity (LP) | 8,000 Watts * |
| Rated Maximum Continuous Power Capacity (NG) | 7,000 Watts * |
| Rated Voltage | 240 |
| Rated Maximum Continuous Load Current - 240 Volts | 33.3 / 29.2 |
| Total Harmonic Distortion | Less than 5% |
| Main Line Circuit Breaker | 35 Amp |
| Phase | 1 |
| Number of Rotor Poles | 2 |
| Rated AC Frequency | 60 Hz |
| Power Factor | 1.0 |
| Battery Requirement (not included) | Group 26R, 12 Volts and 525 CCA Minimum |
| Unit Weight (lb / kg) | 360 / 163.3 |
| Dimensions (L x W x H) in. / mm | 48 x 25 x 29 / 1218 x 638 x 732 |
| Sound output in dB(A) at 23 ft (7 m) with generator operating at normal load * * | 62 |
| Exercise duration | 12 min |
| Type of Engine | GENERAC OHVI |
| Number of Cylinders | 2 |
| Displacement | 410 cc |
| Cylinder Block | Aluminum w / Cast Iron Sleeve |
| Valve Arrangement | Overhead Valve |
| Ignition System | Solid-state w / Magneto |
| Governor System | Electronic |
| Compression Ratio | 9.5:1 |
| Starter | 12 Vdc |
| Oil Capacity | Approx. 1.7 qt / 1.6 L |
| Operating rpm | 3,600 |
| Natural Gas Fuel Consumption ft3 / hr (m3 / hr) | @ 1 / 2 Load 78 (2.21) @ Full Load 121 (3.43) |
| Liquid Propane Fuel Consumption ft3 / hr (gal / hr) [l / hr] | @ 1 / 2 Load 31.6 (0.87) [3.29] @ Full Load 51.6 (1.42) [5.37] |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |