Loading... Please wait...| Engine | Honda GX390 |
| Displacement | 389 Cc |
| AC Output | 120/240V 5000W Max. (41.2/20.8A) 4500W Rated (37.5/18.6A) |
| Receptacles | 20A 125V Duplex 30A 125V Locking Plug 30A 125/250V Locking Plug |
| DC Output | N/A |
| Starting System | Recoil Only |
| Run Time Per Tankful | 7.5 Hrs. @ Rated 11.0hrs. @ 1/2 Load |
| Fuel Tank Capacity | 6.3 Gallons |
| Dimensions | L 26.8 W 22.8 H 22.6 |
| Noise Level | 73 DB(A) @ Rated Load |
| Dry Weight | 177 Lbs. |
| Residential Warranty | 3 Years |
| Commercial Warranty | 3 Years |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |