Loading... Please wait...| Engine | Honda IGX390 |
| Displacement | 389cc |
| AC Output | 120/240V 5000W Max. (41.2/20.8A) 4500W Rated (37.5/18.6A) |
| IAVR Output | 7000W (58.3/29.2A) For 10 Sec. |
| Receptacles | 20A 125V Duplex (2) 30A 125V Locking Plug 30A 125/250V Locking Plug |
| DC Output | 12V, 100W (8.3A) |
| Starting System | Electric and Recoil |
| Run Time Per Tankful | 8.1 Hrs.@ Rated Load 1.2 Hrs. @ 1/2 Load |
| Fuel Tank Capacity | 6.2 Gallons |
| Dimensions | L 41.1 W 27.8 H 30.5 |
| Noise Level | 72 DB(A) @ Rated Load |
| Dry Weight | 232 Lbs. |
| Residential Warranty | 3 Years |
| Commercial Warranty | 3 Years |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |