Loading... Please wait...
| Model Name | EU7000is |
| Length (Inches/Mm) | 47.2/1198.88 (Including Handles) |
| Width (Inches/Mm) | 27.6/701.04 |
| Height (Inches/Mm) | 28.4/721.36 |
| Dry Weight (Lbs/Kg) | 262/119 (Including The Battery) |
| Engine Type | GX390 (Four-Stroke Engine Technology) |
| Displacement (Cm3) | 389 |
| Net Power Output | 11.7 HP (8.7 KW) @ 3,600 Rpm |
| Starting Method | Recoil/Electric |
| Ignition System | Digital CDI With Variable Timing |
| Fuel | Unleaded Gasoline (86 Octane Or Higher) |
| Maximum Output (VA) | 7,000 |
| Rated Output (VA) | 5,500 |
| Output Voltage (V) | 120/240V |
| DC Output (VA) | Not Equipped |
| Generation Method | Multipolar Inverter System |
| Noise Level [DB (A)/7 M] | 60 |
| Run Time Per Tankful | 6.0 Hrs. @ Rated Load, 18 Hrs. @ 1/4 Load |
| AC Breaker | Electronic Protector Built In The Inverter |
| Oil Alert | Equipped (LED Display) |
| Load Sensing Revolution Control | Equipped (Eco-Throttle) |
| Governor System | Electronic Governor |
| Voltage Selection Switch | Equipped |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |