The Husqvarna 525PT5S pole saw features a telescopic tube that enables you to make quick height adjustments between 109 and 156 inches. Cut longer and higher with the Balance Flex harness that supports your back and shoulders while reaching those higher branches. At only 15.43 pounds, this pole saw combines its low weight and versatile design to keep you off the ladder, and stable on the ground.
Dimensions |
|
---|---|
Length (in.) | 156.3" |
Engine Specification |
|
Displacement(cc) | 25.4cc |
Cylinder Bore | 1.34 inches |
Cylinder Stroke | 1.06 inches |
Power | 1.34 hp |
Maximum Power Speed | 8400 rpm |
Maximum Recommended Engine Speed | 11000 rpm |
Carburetor | Zama C1Q |
Fuel Capacity | 16.9 fl oz |
Fuel Consumption | 550 g/kWh |
Idling Speed | 2700 rpm |
Spark Plug | NGK BPMR7A |
Electrode Gap | 0.02 inch |
Emission, Vibration and Noise |
|
Vibration Level (ahv, eq) front / rear handle | 3.04 / 3.02 m/s² |
Sound Pressure Level at Operator's Ear | 92 dB(A) |
Sound Power Level, Gauranteed (LWA) | 102 dB(A) |
Exhaust Emissions (CO average) | 153 g/kWh |
Exhaust Emissions (HC average) | 29 g/kWh |
Exhaust Emissions (NOx average) | 2.9 g/kWh |
Dimensions |
|
Weight (lbs.) | 15.43 pounds |
Cutting Equipment |
|
Bar Length | 12 inches |
Engine Specification |
|
Engine Type | 2-Cycle |