Loading... Please wait...
Engine |
|
|---|---|
| Engine Brand | Briggs & Stratton |
| Engine | Endurance Series |
| Power | 24 hp |
| Displacement(cc) | 723cc |
| Cylinders | 2 |
| Engine Cooling | Air |
| Fuel Capacity | 3.5 gal |
Features |
|
| Seat Material | Vinyl |
| Seat Spring | Yes |
| Seat Back Height | 15'' |
| Hour Meter | Digital |
| Cup Holder | Yes |
Drive System |
|
| Transmission Type | Hydrostatic EZT |
| Transmission Manufacturer | Hydro-Gear |
| Pump Displacement | 10 cm³ |
| Fan-cooled Pumps | Yes |
Cutting Deck |
|
| Cutting Width | 54 in. |
| Cutting Deck Type | ClearCut Fabricated |
| Cutting Methods | 3-in-1 Mulch/Rear Bag/Side |
| Cutting Deck Material | Steel |
| Deck Thickness | 10 gauge |
| Cutting Height Steps | 6 |
| Blade Engagement | Electromagnetic Clutch |
| Clutch Rating | 87 ft. lb. |
| Blades | 3 |
| Anti-scalp Wheels | 6 |
| Deck Lift System | Manual, hand operated |
| Spindles | Cast Iron |
| Wash Out Port | Yes |
| Cutting Height (min-max) | 1.5 - 4 in. |
Dimensions |
|
| Length (in.) | 75 in. |
| Height (in.) | 40 in. |
Warranty |
|
| Residential Warranty | 3 years |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |