Loading... Please wait...
Engine |
|
|---|---|
| Engine Brand | Kawasaki |
| Engine | FX Series V-Twin |
| Power | 27 hp |
| Displacement(cc) | 852cc |
| Cylinders | 2 |
| Engine Cooling | Air, Heavy Duty Canister Style |
| Fuel Capacity | 12 gal |
Features |
|
| Seat Material | Vinyl |
| Seat Spring | Yes |
| Seat Back Height | High |
| Hour Meter | Yes |
| Cup Holder | Yes |
| Arm Rests | Yes |
Drive System |
|
| Transmission Type | Hydrostatic ZT 5400 |
| Transmission Manufacturer | Hydro-Gear |
| Pump Displacement | 16 cm³ |
| Fan-cooled Pumps | Yes |
Cutting Deck |
|
| Cutting Width | 60 in. |
| Cutting Deck Type | 7-gauge fabricated |
| Cutting Methods | Collect/Mulch/Side Discharge |
| Cutting Deck Material | Steel |
| Deck Thickness | 7 gauge |
| Cutting Height Steps | 16 |
| Blade Engagement | Electromagnetic Clutch |
| Clutch Rating | 250 ft. lb. |
| Blades | 3 |
| Anti-scalp Wheels | 4 |
| Deck Lift System | Manual, foot assisted |
| Spindles | Cast Iron |
| Wash Out Port | No |
| Cutting Height (min-max) | 1 - 5 in. |
Dimensions |
|
| Length (in.) | 81 in. |
| Height (in.) | 46 in. (ROPS down) 73 in. (ROPS up) |
Warranty |
|
| Residential Warranty | 5 years or 1,500 hours |
| Commercial Warranty | 5 years or 1,500 hours |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |