Loading... Please wait...Features
| AC Rated Output Running Watts | 10000 |
| AC Maximum Output Starting Watts | 12500 |
| Rated AC Voltage | 120/240 VAC |
| Rated AC Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Receptacle | (1) 120/240V 50A 14-50R Outlet, (1) 120/240V 30A L14-30R Twist Lock Outlet, (1) 120/240V 30A L5-30R Twist Lock Outlet, (2) 120V 20A GFCI 5-20R Duplex Outlets |
| Rated 120/240 VAC Amperage | 83.3/41.7 |
| Engine Displacement | 530cc |
| Engine RPM | 3600 |
| Recommended Oil | 10W-30 / SAE 30 |
| Lubrication Method | Oil Pump |
| Automatic Voltage Regulation (AVR) | Yes |
| Choke Location | On Engine |
| Fuel Shut Off | On Control Panel |
| Starting Method | Electric |
| Battery | Yes |
| Battery Type | 12VDC |
| Battery Wall Charger Adapter | Included |
| Low Oil Shutdown | Low Pressure |
| Neutral Bonded to Ground | Yes |
| Start Switch Type | On/Off/Start |
| Switch Location | On Engine |
| Fuel Gauge | Built-in Tank |
| Fuel Tank Capacity Gal (Ltrs) | 10 (38) |
| Run Time at 50% (Hours) | 10 |
| Handle Style | Folding Interlocked |
| Wheel Type | 10" Semi-Solid Wheels |
| Maintenance Kit | Included |
| Length in (mm) | 30 (762) |
| Width in (mm) | 29.5 (749) |
| Height in (mm) | 31 (787) |
| Extended Length in (mm) | 50 (1270) |
| Carton Length in (mm) | 34 (864) |
| Carton Width in (mm) | 25.5 (641) |
| Carton Height in (mm) | 33 (838) |
| Unit Weight lbs (kg) | 300 (136) |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |