Sku | EB6500X |
Brand | Honda |
Engine | Honda iGX390 |
Displacement | 389cc |
AC Output (Voltage) | 120/240 |
AC Output (Wattage) | 5500/6500 |
iAVR Output (Wattage) | 7000 for 10 Sec. |
Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 30A 125/250V Locking Plug |
DC Output | N/A |
Starting System | Recoil |
Fuel Tank Capacity (Gallons) | 6.2 |
Run Time per Tankful | 6.9 hrs.at rated load, 10.4 hrs. at 1/2 load |
Dimensions (L x W x H)(in.) | 41.9 x 27.2 x 29.2 |
Noise Level (dBA) at rated load | |
Dry Weight (lbs.) | 220 |