Loading... Please wait...| Power Output | 15kW |
| Type | Synchronous |
| Rotor Insulation Class | H |
| Stator Insulation Class | H |
| Telephone Interference Factor (TIF) | Less than 50 |
| Alternator Output Leads 1-Phase | 3 wire |
| Alternator Output Leads 3-Phase | 6 wire |
| Bearings | Single Sealed Cartridge |
| Coupling | Direct, Flexible Disc |
| Excitation System | Direct |
| Voltage Regulation | |
|---|---|
| Type | Electronic |
| Sensing | Single Phase |
| Regulation | +/- 1% |
| Features | Adjustable Voltage and Gain |
| Governor Specifications | |
| Type | Electronic Isochronous |
| Steady State Regulation | +/- 0.25% |
| Electrical System | |
| Battery Charge Alternator | 50 Amp |
| Static Battery Charger | 2 Amp |
| Recommended Battery | Group 27F, 700 CCA |
| System Voltage | 12 Volts |
| Engine Specifications | |
| Model | In-line |
| Cylinders | 4 |
| Displacement (Liters) | 2.28 |
| Bore (in/mm) | 3.46/88 |
| Stroke (in/mm) | 3.70/94 |
| Compression Ratio | 21.3:1 |
| Intake Air System | Naturally Aspirated |
| Cylinder Head Type | Cast Iron OHV |
| Piston Type | Emergency Stationary |
| EPA Emissions Compliance | Aluminum |
| Engine Lubrication System | |
| Oil Pump Type | Gear |
| Oil Filter Type | Full flow spin-on cartridge |
| Crankcase Capacity (qt/l) | 6.87/6.5 |
| Engine Cooling System | |
| Type | Pressurized radiator |
| Water Pump | Pre-lubed, self-seating |
| Fan Speed (rpm) | 1800 |
| Fan Diameter (in/mm) | 18.11/460 |
| Fan Mode | Pusher |
| Fuel System | |
| Fuel Type | Ultra Low Sulfur Diesel Fuel |
| Fuel Pump Type | Mechanical Engine Driven Gear |
| Injector Type | Mechanical |
| Fuel Supply Line (mm/in) | 7.94/0.31 (ID) |
| Fuel Return Line (mm/in) | 7.94/0.31(ID) |
| Fuel Specification | ASTM |
| Fuel Filtering (microns) | 5 |
| Tank Specifications | |
| Total Size (gallons/liters) | 34/128.7 |
| Usable Size (gallons/liters) | 32/121.1 |
| Run Time @ 1/2 Load (hrs) | 41 |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |