Loading... Please wait...| Engine | Honda GX630 |
| Displacement | 630cc |
| AC Output | 120/240V 10000W Max. (83.8/41.6A)9000W Rated (75/37.5A) |
| IAVR | Output N/A |
| Receptacles | 20A 125V Duplex (2) 30A 125V Locking Plug 30A 125/250V Locking Plug 50A 125/250V Locking Plug |
| DC Output | N/A |
| Starting System | Electric |
| Fuel Tank Capacity | 8.1 Gals |
| Run Time Per Tankful | 4.6 Hrs @ Rated Load 7.2 Hrs @1/2 Load |
| DimensionsL | L 55.9 W 26.7 H 35.1 |
| Noise Leve | l76 DB @ Rated Load |
| Dry Weight | 403 Lbs |
| Residential Warranty | 3 Years |
| Commercial Warranty | 3 Years |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |