Loading... Please wait...| Engine | Honda IGX390 |
| Displacement | 389c |
| AC Output | 120/240V 6500W Max. (54.2/27.1A) 5500W Rated (45.8/22.9A) |
| IAVR Output | 7000W (58.3/29.2A) For 10 Sec. |
| Receptacles | 20A 125V Duplex (2) 30A 125V Locking Plug 30A 125/250V Locking Plug |
| DC Output | 12V, 100W (8.3A) |
| Starting System | Electric and Recoil |
| Run Time Per Tankful | 6.9 Hrs.@ Rated Load 10.4 Hrs. @ 1/2 Load |
| Fuel Tank Capacity | 6.2 Gallons |
| DimensionsL | L 41.1 W 27.8 H 30.6 |
| Noise Level | 73 DB(A) @ Rated Load |
| Dry Weight | 243 Lbs. |
| Residential Warranty | 3 Years |
| Commercial Warranty | 3 Years |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |