Loading... Please wait...| Engine | Honda IGX270 |
| Displacement | 270 Cc |
| AC Output | 120/240V 4000W Max. (33.3/16.7A) |
| IAVR Output | 3500W Rated (29.2/14.6A)5000W 41.7/20.8A For 10 Sec. |
| Receptacles | 20A 125V Duplex (2) 30A 125V Locking Plug 20A 125/250V Locking Plug |
| DC Output | 12V, 100W (8.3A) |
| Starting System | Electric & Recoil |
| Run Time Per Tankful | 10.1 Hrs.@ Rated Load 6.0 Hrs. @ 1/2 Load |
| Fuel Tank Capacity | 6.2 Gallons |
| Dimensions | L 41.1 W 27.8 H 30.4 |
| Noise Leve | l71 DB(A) @ Rated Load |
| Dry Weight | 201 Lbs. |
| Residential Warranty | 3 Years |
| Commercial Warranty | 3 Years |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |