Loading... Please wait...| Engine | Honda IGX390 |
| Displacement | 389cc |
| AC Output | 120/240V 5000W Max. (41.7/20.8A) 4500W Rated (37.5/18.8A) |
| IAVR | Output7000W (58.3/29.2A) For 10 Sec |
| Receptacles | 20A 125V Duplex (2) 30A 125V Locking Plug 30A 125/250V Locking Plug |
| DC Output | N/A |
| Starting System | Recoil |
| Fuel Tank Capacity | 6.2 Gals. |
| Run Time Per Tankful | 8.1 Hrs.@ Rated Load 11.2 Hrs. @ 1/2 Load |
| Dimensions | L 41.9 W 27.2 H 29.2 |
| Noise Level | 72 DB(A) @ Rated Load |
| Dry Weight | 214 Lbs. |
| Residential Warranty | 3 Years |
| Commercial Warranty | 3 Years |
Company Info |
My Account |
Connect With UsSecure Payment
|
GET THE APPSunPowerTool App is now available on Google Play & App Store. |